STANDARD CHANNELS
For use with standard combined roller bearings, radial bearings, eccentric adjustable combi bearings & shim adjustable bearings. See our flange clamps for quick & easy installation of the rails in horiztonal applications.
We also offer Flanged C sections (also known as "Offset J" or "U with flange" mast profiles) for use in telescopic forklift masts.
Calculate which size you need using Hertzian Pressure data - these values have been updated as the steel is now even STRONGER!
Click part number for detailed drawing & dwg file, or download a data sheet.
Read our technical information on Combined Roller Bearings or view our application examples.
En Français? Voir notre catalogue ici.
Profile Reference | Web Height | Flange Width | Channel Height | Weight per metre | Material | Bearing Reference | Plate | Section | 2D CAD* | 3D Step | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|
EC053 | 65 | 30 | 53 | 5.2 | S355J0 | 4.053 | PL00 | C Section | dwg | ||
2890 | 86.5 | 36 | 62.5 | 10.5 | S450J2 | 4.054 / 4.454 | PL0 | C Section | dwg | ||
2867 | 103.2 | 40 | 70.8 | 14.8 | S450J2 | 4.055 / 4.455 | PL1 | C Section | dwg | ||
3018 | 98 | 65 | 70 | 19.4 | S450J2 | 4.055 / 4.455 | PL1 | I Section | dwg | ||
2810 | 121.3 | 41 | 78.7 | 20.9 | S450J2 | 4.056 / 4.456 | PL2 | C Section | dwg | ||
3019 | 113.9 | 66.1 | 77.9 | 25.3 | S450J2 | 4.057 | - | I Section | dwg | ||
2811 | 135.4 | 53 | 89.4 | 28.6 | S450J2 | 4.058 / 4.458 | PL3 | C Section | dwg | ||
3020 | 129.6 | 81 | 88.6 | 34.0 | S450J2 | 4.058 / 4.458 | PL3 | I Section | dwg | ||
2912 | 140.1 | 69.9 | 102 | 31.2 | S450J2 | 4.059 | - | I Section | dwg | ||
3100 | 152.4 | 83 | 108.4 | 40.8 | S450J2 | 4.060 | - | I Section | dwg | ||
2862 | 157.2 | 61.2 | 108.4 | 36 | S450J2 | 4.061 / 4.461 | PL4 | C Section | dwg | ||
2891 | 175 | 66.2 | 123.8 | 42.8 | S450J2 | 4.062 / 4.462 | PL4 | C Section | dwg | ||
3353 | 175 | 90 | 123.8 | 51.4 | S450J2 | 4.062 / 4.462 | PL4 | I Section | dwg | ||
2757 | 201.5 | 71.2 | 150.1 | 52.4 | S450J2 | 4.063 / 4.463 | PL6 | C Section | dwg |
All dimensions are in mm. Weight is in kg.
*To download the dwg file or step file, right click the link & save it to your desktop. Then import the file into your CAD application.
Related Products and Links