HOME > GALETS COMBINÉS > RAILS / PROFILS
RAILS (PROFILS)
| Pour utilisation avec galets combinés classique, galets radiaux, galets combinés excentriques et galets combiné réglables a cale. Voir nos  brides de fixation pour une installation rapide et facile des rails dans les applications horizontales. Calculez la taille dont vous avez besoin en utilisant la Pression de Hertz. |   | 
| 
 | 
| PROFILS | Hautier
           | Largeur (mm) | Hautier entre Brides (mm) | Poids (kg/m) | Acier | GALETS | PLAQUE | SECTION | CAO* (2D) | 3D CAO | Data Sheet (pdf) | 
| 65 | 30 | 53 | 5.2 | S355J0 | C Section | dwg |  |  | |||
| 86.5 | 36 | 62.5 | 10.5 | S450J2 | C Section | dwg |  |  | |||
| 103.2 | 40 | 70.8 | 14.8 | S450J2 | C Section | dwg |  |  | |||
| 98 | 65 | 70 | 19.4 | S450J2 | I Section | dwg |  |  | |||
| 121.3 | 41 | 78.7 | 20.9 | S450J2 | C Section | dwg |  |  | |||
| 113.9 | 66.1 | 77.9 | 25.3 | S450J2 | I Section | dwg |  |  | |||
| 135.4 | 53 | 89.4 | 28.6 | S450J2 | C Section | dwg |  |  | |||
| 129.6 | 81 | 88.6 | 34 | S450J2 | I Section | dwg |  |  | |||
| 140.1 | 69.9 | 102 | 31.2 | S450J2 | I Section | dwg |  |  | |||
| 152.4 | 83 | 108.4 | 40.8 | S450J2 | I Section | dwg |  |  | |||
| 157.2 | 61.2 | 108.4 | 36 | S450J2 | C Section | dwg |  |  | |||
| 175 | 66.2 | 123.8 | 42.8 | S450J2 | C Section | dwg |  |  | |||
| 175 | 90 | 123.8 | 51.4 | S450J2 | I Section | dwg |  |  | |||
| 201.5 | 71.2 | 150.1 | 52.4 | S450J2 | C Section | dwg |  |  | 
    
      *Pour télécharger le fichier dwg, cliquez avec le bouton droit sur le lien et enregistrez-le sur votre bureau. Importez ensuite le fichier dans votre application de CAO.
| Galets Classique |  | 
|  | 

 
	  


