HOME > BALL TRANSFER UNITS> HEAVY DUTY ROLLERS
HEAVY DUTY BALL TRANSFER UNITS
Low Friction: 0.005
Speed: 2m/s
Temperature: -30ºC to 160ºC
Orientation: Any
Drainage Channels
High shock resistance
|  | These heavy duty units offer high load capacities with a compact design. The recirculating 
  balls run on a hardened and polished steel table. This design enables very smooth running of the ball transfer unit and therefore it is particularly suitable for "ball down" mounting.  | 

| Part Number | dw | D -0.1 | h ±0.15 | H ±0.15 | A | E | L | O | S | V | Load (N) | Weight (kg) | |
| BR00-024 | 12.7 | 23.8 | 3.8 | 22.2 | 44.5 ø | 34.9 | 2x3.6 | 3.2 | 460 | 0.08 | |||
| BR00-045 | 25.4 | 44.0 | 5.6 | 41.3 | 57.2 | 44.5 | 4x6.1 | 4.8 | 2250 | 0.44 | |||
| BR00-050 | 25.4 | 50.0 | 6.4 | 44.5 | 76.2 | 57.9 | 4x8.1 | 6.4 | 3750 | 0.68 | |||
| BR00-060 | 38.1 | 60.0 | 12.7 | 61.5 | 76.2 | 57.9 | 5x8.1 | 12.7 | 11000 | 1.24 | |||
| BR00-100 | 50.8 | 100 | 14.3 | 98.4 | 127.0 | 101.6 | 4x11.1 | 9.5 | 22000 | 5.29 | |||
| KR00-024 | 12.7 | 23.8 | 11.2 | 22.2 | 44.5 ø | 34.9 | 2x3.6 | 3.2 | 460 | 0.08 | |||
| KR00-045 | 25.4 | 44 | 10.4 | 41.3 | 57.2 | 44.5 | 4x6.1 | 4.8 | 2250 | 0.44 | |||
| KR00-050 | 25.4 | 50 | 12.7 | 44.5 | 76.2 | 57.9 | 4x8.1 | 6.4 | 3750 | 0.70 | |||
| KR00-060 | 38.1 | 60 | 25.4 | 60.0 | 76.2 | 57.9 | 4x8.1 | 12.7 | 11000 | 1.20 | |||
| KR00-110 | 50.8 | 110 | 33.2 | 95.0 | 127.0 | 101.6 | 4x11.1 | 19.1 | 22000 | 5.27 | |||
| Without STUD | With STUD | dw | D -0.1 | h ±0.15 | H ±0.15 | A | E | L | O | S | T | Load (N) | Weight (kg) | 
| SR00-020 | 12.7 | 20 | 3.8 | 20.0 | 460 | 0.04 | |||||||
| SR04-020 | 12.7 | 20 | 3.8 | 19.1 | 35.2 | M8 | 460 | 0.04 | |||||
| SR00-045 | 25.4 | 44 | 5.6 | 41.3 | 2250 | 0.38 | |||||||
| SR04-045 | 25.4 | 44 | 5.6 | 41.3 | 72.7 | SW19 | 6 | M12 | 2250 | 0.41 | |||
| SR00-050 | 25.4 | 50 | 6.4 | 44.5 | 3570 |  0.50 | |||||||
| SR04-050 | 25.4 | 50 | 6.4 | 44.5 | 75.9 | SW19 | 6 | M12 | 3570 |  0.54 | |||
| SR00-060 | 38.1 | 60 | 12.7 | 61.5 | 11000 | 0.97 | |||||||
| SR04-060 | 38.1 | 60 | 12.7 | 61.5 | 111.5 | SW30 | 10 | M20 | 11000 | 1.13 | |||
| SR00-100 | 50.8 | 100 | 14.3 | 95.0 | 22000 | 4.54 | |||||||
| SR04-100 | 50.8 | 100 | 14.3 | 98.4 | 159.8 | SW36 | 10.6 | M24 | 22000 | 4.54 | |||

 
	  

