Miniature Track - Wide Carriage
The miniature range of our standard motion guidance system is also available with a wide carriage, providing the same high precision and low friction movement as the standard miniature range. There are two types of rail for the wide carriages - MWO & MWU.
All parts are corrosion resistant.
Please refer to the table of dimensions and to the loads table below.
An explanation of our product's part number is here:


| PART No. | A |
H |
W |
D |
L |
B |
E |
F |
r x n |
J |
h |
t |
u x d x v |
| MWN-03H1 | 12 | 4.5 | 6 | 3.0 | 15.2 | 10.0 | - | 4.5 | M2 x 1.4 | 3.5 | 2.7 | 15 | 4 x 2.4 x 1.5 |
| MWL-03H1 | 12 | 4.5 | 6 | 3.0 | 20.1 | 15.1 | - | 8.0 | M2 x 1.4 | 3.5 | 2.7 | 15 | 4 x 2.4 x1.5 |
| MWN-C5H1 | 17 | 6.5 | 10 | 3.5 | 21.2 | 15.1 | 13 | 6.5 | M3/M2.5 x 1.5 | 5.0 | 4.0 | 20 | 5.5 x 3 x 1.6 |
| MWN-05H1 | 17 | 6.5 | 10 | 3.5 | 21.2 | 15.1 | 13 | 6.5 | M2.5 x 1.5 | 5.0 | 4.0 | 20 | 5.5 x 3 x 1.6 |
| MWL-C5H1 | 17 | 6.5 | 10 | 3.5 | 27.2 | 21.2 | 13 | 11 | M3/M2.5 x 1.5 | 5.0 | 4.0 | 20 | 5.5 x 3 x 1.6 |
| MWL-05H1 | 17 | 6.5 | 10 | 3.5 | 27.2 | 21.2 | 13 | 11 | M2.5 x 1.5 | 5.0 | 4.0 | 20 | 5.5 x 3 x 1.6 |
| MWN-07H1 | 25 | 9 | 14 | 5.5 | 31.6 | 21.2 | 19 | 10 | M3 x 3 | 7.0 | 5.2 | 30 | 6 x 3.5 x 3.5 |
| MWL-07H1 | 25 | 9 | 14 | 5.5 | 40.6 | 30.1 | 19 | 19 | M3 x 3 | 7.0 | 5.2 | 30 | 6 x 3.5 x 3.5 |
| EWN-09H1 | 30 | 12 | 18 | 6.0 | 40.2 | 27.9 | 21 | 12 | M3 x 3 | 9.2 | 7.3 | 30 | 6 x 3.5 x 4.5 |
| MWN-09H1 | 30 | 12 | 18 | 6.0 | 39.1 | 27.9 | 21 | 12 | M3 x 3 | 8.6 | 7.3 | 30 | 6 x 3.5 x 4.5 |
| EWL-09H1 | 30 | 12 | 18 | 6.0 | 51.8 | 39.5 | 23 | 24 | M3 x 3 | 9.2 | 7.3 | 30 | 6 x 3.5 x 4.5 |
| MWL-09H1 | 30 | 12 | 18 | 6.0 | 50.7 | 39.5 | 23 | 24 | M3 x 3 | 8.6 | 7.3 | 30 | 6 x 3.5 x 4.5 |
| EWN-12H1 | 40 | 14 | 24 | 8.0 | 45.9 | 31.0 | 28 | 15 | M3 x 3.5 | 10.7 | 8.5 | 40 | 8 x 4.5 x 4.5 |
| MWN-12H1 | 40 | 14 | 24 | 8.0 | 44.5 | 31.0 | 28 | 15 | M3 x 3.5 | 10.1 | 8.5 | 40 | 8 x 4.5 x 4.5 |
| EWL-12H1 | 40 | 14 | 24 | 8.0 | 60.8 | 46.0 | 28 | 28 | M3 x 3.5 | 10.7 | 8.5 | 40 | 8 x 4.5 x 4.5 |
| MWL-12H1 | 40 | 14 | 24 | 8.0 | 59.4 | 46.0 | 28 | 28 | M3 x 3.5 | 10.1 | 8.5 | 40 | 8 x 4.5 x 4.5 |
| EWN-15H1 | 60 | 16 | 42 | 9.0 | 56.9 | 38.5 | 45 | 20 | M4 x 4.5 | 12.8 | 9.5 | 40 | 8 x 4.5 x 4.5 |
| MWN-15H1 | 60 | 16 | 42 | 9.0 | 55.3 | 38.5 | 45 | 20 | M4 x 4.5 | 12.0 | 9.5 | 40 | 8 x 4.5 x 4.5 |
| EWL-15H1 | 60 | 16 | 42 | 9.0 | 76.0 | 57.6 | 45 | 35 | M4 x 4.5 | 12.8 | 9.5 | 40 | 8 x 4.5 x 4.5 |
| MWL-15H1 | 60 | 16 | 42 | 9.0 | 74.4 | 57.6 | 45 | 35 | M4 x 4.5 | 12.0 | 9.5 | 40 | 8 x 4.5 x 4.5 |
All dimensions are in millimetres.

Load Capacity & Weights Table
| PART No. | Dynamic Load (N) | Static Load (N) |
Mr0 |
Mp0 |
My0 |
Carriage Weight (g) |
Track Weight (g/m) |
| MWN-03H1 | 280 | 530 | 1.6 | 0.9 | 0.9 | 3.4 | 105 |
| MWL-03H1 | 370 | 800 | 2.5 | 1.9 | 1.9 | 3.4 | 105 |
| MWN-C5H1 | 475 | 900 | 4.6 | 2.2 | 2.2 | 6.0 | 270 |
| MWN-05H1 | 475 | 900 | 4.6 | 2.2 | 2.2 | 6.0 | 270 |
| MWL-C5H1 | 615 | 1315 | 6.8 | 4.1 | 4.1 | 8.0 | 270 |
| MWL-05H1 | 615 | 1315 | 6.8 | 4.1 | 4.1 | 8.0 | 270 |
| MWN-07H1 | 1180 | 2095 | 15.0 | 7.3 | 7.3 | 19.0 | 516 |
| MWL-07H1 | 1570 | 3140 | 22.7 | 14.9 | 14.9 | 27.0 | 516 |
| EWN-09H1 | 2030 | 3605 | 33.2 | 13.7 | 13.7 | 37.0 | 940 |
| MWN-09H1 | 2030 | 3605 | 33.2 | 13.7 | 13.7 | 37.0 | 940 |
| EWL-09H1 | 2550 | 4990 | 45.9 | 26.7 | 26.7 | 51.0 | 940 |
| MWL-09H1 | 2550 | 4990 | 45.9 | 26.7 | 26.7 | 51.0 | 940 |
| EWN-12H1 | 3065 | 5200 | 63.7 | 26.3 | 26.3 | 68.0 | 1472 |
| MWN-12H1 | 3065 | 5200 | 63.7 | 26.3 | 26.3 | 65.0 | 1472 |
| EWL-12H1 | 4070 | 7800 | 95.6 | 56.4 | 56.4 | 96.0 | 1472 |
| MWL-12H1 | 4070 | 7800 | 95.6 | 56.4 | 56.4 | 93.0 | 1472 |
| EWN-15H1 | 5065 | 8385 | 171.7 | 45.7 | 45.7 | 140.0 | 2818 |
| MWN-15H1 | 5065 | 8385 | 171.7 | 45.7 | 45.7 | 137.0 | 2818 |
| EWL-15H1 | 6725 | 12580 | 257.6 | 93.1 | 93.1 | 203.0 | 2818 |
| MWL-15H1 | 6725 | 12580 | 257.6 | 93.1 | 93.1 | 200.0 | 2818 |
Standard speed carriage:
Maximum speed = 3m/s; Maximum acceleration = 250m/s2
High speed carriage:
Maximum speed > 5m/s; Maximum acceleration = 300m/s2
Operating Temperatures:
Safe operating temperature of -40ºC to +70ºC
