HOME > MOTION GUIDANCE SYSTEMS > STANDARD MGS > CSL CARRIAGES

STANDARD LONG CARRIAGES :

CSL Carriage

 

 

 

 

 

Dimensions A H ±0.04 W D ±0.04 L B E F r n J a Weight (kg/m)
CSL-20H1 44 30 20 12.0 98.6 66.8 32 50 M5 8 26.5 8 0.45
CSL-25H1 48 40 23 12.5 112.3 79.0 35 50 M6 8 33.5 12 0.73
CSL-30H1 60 45 28 16.0 127.4 92.9 40 60 M8 10 38.0 12 1.28
CSL-35H1 70 55 34 18.0 141.3 105.9 50 72 M8 12 47.5 15 2.12
CSL-45H1 86 70 45 20.5 174.7 130.0 60 80 M10 17 60.0 15 3.75
CSL-55H1 100 80 53 23.5 207.0 156.0 75 95 M12 18 67.0 18 5.68
CSL-65H1 126 90 63 31.5 258.0 207.0 76 120 M16 20 72.5 23 12.05

 

Loads C (N) C0 (N) MR MN MG
CSL-20H1 16,905 36,554 29 32 32
CSL-25H1 24,667 48,069 44 50 49
CSL-30H1 35,300 67,904 75 81 80
CSL-35H1 46,070 90,405 126 133 131
CSL-45H1 75,597 138,552 250 238 235
CSL-55H1 111,847 196,666 427 413 405
CSL-65H1 189,140 320,146 834 850 830

 

Contact Us | Email Us |©2011 Euro-Bearings Ltd