HOME > CORRUGATOR BEARINGS
CORRUGATOR BEARINGS:
Corrugator bearings are large cyclindrical roller bearings that support heavy rollers in the making of kraft paper into corrugated card for the production of cartons etc.
Scroll to bottom for details of all the corrugator bearings we can supply or select the Machine from the right hand menu.
Here is a simplified drawing of the corrugation process:

Our corrugator bearings are made from the following materials:
Bearing Rings: Chrome Steel UNI 100 Cr6 hardened to HRC 58 (+2 /-0) Stabilised at 250 C
Rollers: Chrome Steel UNI 100 Cr6 hardened to HRC 58-65
Cage: Machined Steel or Brass
Precision Level: ISO P6 for boundary dimensions and inner ring roundness
The following table covers all Corrugators that we can supply bearings for.
Click on the BLUE EURO PART NUMBER to go to the relevant drawing:
| CORRUGATOR MODEL | EURO PART NO | d(mm) | d(in) | D(mm) | D(in | B(mm) | B(in) |
| AGNATI G012 | 2.0046 & |
127 | 5.0 | 184.15 | 7.25 | 127.1 | 5.004 |
| BLONDEL 3401 | 2.0206 | 141.02 | 5.552 | 203 | 7.992 | 144 | 5.669 |
| BLONDEL 3401 | 2.0206/A | 141.02 | 5.552 | 203 | 7.992 | 164 | 6.457 |
| KOPPERS 200 | 2.0199 & |
126.91 | 4.996 | 196.85 | 7.75 | 152.4 | 6.0 |
| KOPPERS 200 | 2.0200 & |
126.91 | 4.996 | 203.2 | 8.0 | 152.4 | 6.0 |
| KOPPERS 200 | 2.0256 | 101.6 | 4.0 | 152.4 | 6.0 | 101.16 | 4.0 |
| LANGSTON XD/280 | 2.2000 & 2.2000 GZZ | 127 | 5.0 | 184.15 | 7.25 | 114.3 | 4.5 |
| LANGSTON XD/280 | 2.2001 & 2.2001 GZZ | 127 | 5 | 184.15 | 7.25 | 101.675 | 4.003 |
| LANGSTON XD/380SF/280 | 2.0501 | 126.987 | 4.999 | 215.9 | 8.5 | 61.9 | 2.437 |
| LANGSTON XD/380SF/280 | 2.0502 | 126.987 | 4.999 | 215.9 | 8.5 | 61.9 | 2.437 |
| LANGSTON XA | 2.0256 | 101.6 | 4 | 152.4 | 6 | 101.6 | 4 |
| LANGSTON 101/102 | 2.1247 | 95 | 3.74 | 170 | 6.693 | 55.56 | 2.1875 |
| LANGSTON 101/102 | 2.1248 | 95 | 3.74 | 170 | 6.693 | 69.85 | 2.75 |
| MARTIN 188 | 2.0012 | 120 | 4.724 | 215 | 8.465 | 130 | 5.118 |
| MARTIN 260 | 2.0009/A | 135 | 5.315 | 210 | 8.268 | 140 | 5.512 |
| MASSENZANA OC200 | 2.1259 | 118 | 4.646 | 200 | 7.874 | 110 | 4.331 |
| MASSENZANA OC28/OC80 | 2.0433 & 2.0433 GZZ | 110 | 4.331 | 170 | 6.693 | 150 | 5.905 |
| MASSENZANA OC300 GEM | 2.1899 | 150 | 5.906 | 250 | 9.843 | 100 | 3.937 |
| MASSENZANA OC300 GEM | 24130 CC K30/C4 | 150 | 5.906 | 250 | 9.843 | 100 | 3.937 |
| MEDESA 250 | 2.0199 & 2.0199 GZZ | 126.91 | 4.996 | 196.85 | 7.75 | 152.4 | 6 |
| MEDESA 250 | 2.0199 & 2.0199 GZZ | 126.91 | 4.996 | 196.85 | 7.75 | 152.4 | 6 |
| MEDESA | 2.2024 | 170 | 6.693 | 280 | 11.024 | 109 | 4.291 |
| MEDESA | 24134 CC K30/C4 | 170 | 6.693 | 280 | 11.024 | 109 | 4.291 |
| MHI 50, 60 PASER | 150 | 5.906 | 250 | 9.843 | 100 | 3.937 | |
| MHI 50, 60 PASER | 150 | 5.906 | 250 | 9.843 | 100 | 3.937 | |
| MHI 60 PASER | 2.2014 | 180 | 7.087 | 330 | 12.992 | 127 | 5.0 |
| MHI 60 PASER | 2.2015 | 180 | 7.087 | 330 | 12.992 | 127 | 5.0 |
| PETERS COMPACT STAR | 2.2000 & 2.2000 GZZ | 127 | 5.0 | 184.15 | 7.25 | 114.3 | 4.5 |
| PETERS COMPACT STAR | 2.2001& 2.2001 GZZ | 127 | 5.0 | 184.15 | 7.25 | 101.675 | 4.003 |
| PETERS COMPACT STAR | 2.0501 | 126.987 | 4.999 | 215.9 | 8.5 | 61.9 | 2.437 |
| PETERS COMPACT STAR | 2.0502 | 126.987 | 4.999 | 215.9 | 8.5 | 61.9 | 2.437 |
| PETERS MULTI/SINGLE STAR | 2.2022 | 170 | 6.693 | 260 | 10.236 | 115 | 4.528 |
| PETERS EHU | 2.0045/1 & 2.0045/1 GZZ | 127 | 5 | 190.5 | 7.5 | 190.7 | 7.508 |
| PETERS | 2.1708 | 115 | 4.528 | 165 | 6.496 | 115 | 4.528 |
| PETERS | 2.2003 | 127 | 5 | 184.2 | 7.252 | 164 | 6.457 |
| SIMON 245 | 2.0199 & 2.0199 GZZ | 126.91 | 4.996 | 196.85 | 7.75 | 152.4 | 6.0 |
| SIMON 245 | 2.0200 & 2.0200 GZZ | 126.91 | 4.996 | 203.2 | 8.0 | 152.4 | 6.0 |
| SIMON 245 | 2.0986 | 49.213 | 1.937 | 84.163 | 3.313 | 76.2 | 3.0 |
| SIMON 245 | 2.0995 | 61.913 | 2.437 | 100.038 | 3.938 | 76.2 | 3.0 |
| SIMON 245 | 2.0996 | 88.887 | 3.499 | 133.3 | 5.248 | 88.9 | 3.5 |
| SIMON 245 | 2.0256 | 101.6 | 4.0 | 152.4 | 6.0 | 101.6 | 4.0 |
| SIMON 300 PSF | 2.2002 & 2.2002 GZZ | 150 | 5.906 | 240 | 9.449 | 170 | 6.693 |
S & S 2 HKD 268 A / 2 HKE 268 A |
2.0046 & 2.0046 GZZ | 127 | 5.0 | 184.15 | 7.25 | 127.1 | 5.004 |
| S & S 2 HKD 268 A / 2 HKE 268 A | 2.0328 | 127 | 5.0 | 184.15 | 7.25 | 127.1 | 5.004 |
| S & S 2 HKD 268 A / 2 HKE 268 A | 2.0099 | 101.6 | 4.0 | 152.4 | 6.0 | 127 | 5.0 |
| S & S 2 HKA 268 A | 2.0256 | 101.6 | 4.0 | 152.4 | 6.0 | 101.6 | 4.0 |
| TCY | 2.1899 | 150 | 5.906 | 250 | 9.843 | 100 | 3.937 |









