Tandem Ball Bushings
These ball bushings have the same boundary dimensions as the standard ball bushings but differ in their length.
This bushings offers the advantage of using only one double-length bush in place of two standard ball bushings.
Each tandem unit has two ball recirculating 'zones' thereby virtually double their load capacity and their accuracy for a given shaft size.
They are available with solid end plates & all components make from steel - reference TK00-0.. or with two seals & a plastic ball retainers - reference TK02-3..
Alternatively all parts can be made from stainless steel - reference TK00-5..
NB. Load capacity is for vertical loads only.
| Part No (no seals) | Part No (2 seals) | d | D | B | b | Ball Circuits | Load C (N) | Load C0 (N) | Weight (kg) | Circlip Req'd |
| TK00-008 | TK02-308 | 8 | 16 | 46 | 30.5 | 4 | 430 | 820 | 0.04 | 16X1 |
| TK00-012 | TK02-312 | 12 | 22 | 61 | 43 | 4 | 830 | 1580 | 0.08 | 22x1.2 |
| TK00-016 | TK02-316 | 16 | 26 | 68 | 47 | 4 | 940 | 1820 | 0.12 | 27x1.2 |
| TK00-020 | TK02-320 | 20 | 32 | 80 | 57.5 | 5 | 1400 | 2800 | 0.18 | 33x1.5 |
| TK00-025 | TK02-325 | 25 | 40 | 112 | 78 | 6 | 1600 | 3200 | 0.43 | 42x1.75 |
| TK00-030 | TK02-330 | 30 | 47 | 123 | 100 | 6 | 2550 | 5600 | 0.62 | 48x1.75 |
| TK00-040 | TK02-340 | 40 | 62 | 151 | 116.5 | 6 | 3500 | 8200 | 1.4 | 62x2 |
| TK00-050 | TK02-350 | 50 | 75 | 192 | 149.5 | 6 | 6200 | 16200 | 2.32 | 75x2.5 |
