DETAILS OF STUB AXLE AND POLYAMIDE RUBBING BLOCK

The Hex Headed Grub Screw is used for adjusting side thrust and wear on the Polyamide Rubbing Block
Dimensions chart for above assembly:
| Assembly No | Load (KN) | Load Centre (mm) |
d(mm) | D(mm) | B(mm) | S max mm Smin |
R(mm) | A(mm) | Bearing Part No* | Stub Axle | Rubbing Block | Spacer | Suits Channel Type: |
| 10001 | 5 to 8 | 500 | 25 | 62.4 | 20 | 33 31 |
32 | 5 | MRS948 | 10001.101 | 10001.102 | AS.02505 PS | 2890 |
| 10002 | 10 to 15 | 500 | 30 | 70 | 22 | 38 36 |
40 | 5 | MRS901 | 10002.101 | 10002.102 | AS.03005.PS | 2867 or |
| 10003 | 15 to 20 |
500 | 30 | 78 | 22 | 38 36 |
40 | 5 | MRS907 | 10002.101 | 10002.102 | AS03005.PS | 2810 or |
*More info on bearings